| Week | Weight | Weight Change | Total Change |
|---|---|---|---|
| 0 | 246.2lbs | n/a | n/a |
| 1 | 238.0lbs | -8.2 | -8.2 |
| 2 | 235.8lbs | -2.2 | -10.4 |
| 3 | 232.4lbs | -3.4 | -13.8 |
| 4 | 228.4lbs | -4.0 | -17.8 |
| 5 | 229.0lbs | +0.6 | -17.2 |
| 6 | 224.8lbs | -4.2 | -21.4 |
| 7 | 221.6lbs | -3.2 | -24.6 |
| 8 | 218.2lbs | -3.4 | -28.0 |
| 9 | 215.8lbs | -2.4 | -30.4 |
| 10 | 213.4lbs | -2.4 | -32.8 |
| 11 | 207.8lbs | -5.6 | -38.4 |
| 12 | 207.0lbs | -0.8 | -39.2 |
| 13 | 203.4lbs | -3.6 | -42.8 |
| 14 | 198.0lbs | -5.4 | -48.2 |
| 15 | 195.8lbs | -2.2 | -50.4 |
| 16 | 196.2lbs | +0.4 | -50.0 |
| 17 | 193.2lbs | -3.0 | -53.0 |
| 18 | 191.4lbs | -1.8 | -54.8 |



No comments:
Post a Comment